Display Fixture: THU 05 NOV 2009 08:00 PM

Branford I/A Club I 14 - 4 Dunns "Wolverines"

Game Stats

301 Singles
Won  (%) Won Lost
Ron Forte 100.00% 1 0
Chris Halloway 100.00% 1 0
Nathan Brown 100.00% 1 0
Joe Carofano 100.00% 1 0
Joe Paul 100.00% 1 0
Paul Torcellini 100.00% 1 0
Jim Boyd 0.00% 0 0
501 Doubles
Won  (%) Won Lost
Ron Forte 100.00% 1 0
Nathan Brown 100.00% 1 0
Joe Carofano 100.00% 1 0
Paul Torcellini 100.00% 1 0
Chris Halloway 0.00% 0 0
Joe Paul 0.00% 0 1
Jim Boyd 0.00% 0 1
Cricket Doubles
Won  (%) Won Lost
Chris Halloway 100.00% 1 0
Joe Paul 100.00% 1 0
Paul Torcellini 100.00% 1 0
Jim Boyd 100.00% 1 0
Ron Forte 0.00% 0 1
Nathan Brown 0.00% 0 1
Joe Carofano 0.00% 0 0

Individual Stats

100+
Paul Torcellini 7
Joe Carofano 4
Joe Paul 3
Ron Forte 3
Nathan Brown 2
Chris Halloway 1

Venue

Venue: Branford Italian American Club
Address: 40 Hamre Lane, Branford, CT 06405
Venue Directions: 203 488-9327203 488-9327

Game Stats

301 Singles
Won  (%) Won Lost
Dan Boemmels 0.00% 0 1
Rob Prusak 0.00% 0 1
Daryle Graf 0.00% 0 1
John Witteman 0.00% 0 1
Charlie Lubowicki 0.00% 0 1
Mike Boccardi 0.00% 0 1
501 Doubles
Won  (%) Won Lost
Daryle Graf 100.00% 1 0
Mike Boccardi 100.00% 1 0
Dan Boemmels 0.00% 0 1
Rob Prusak 0.00% 0 1
John Witteman 0.00% 0 1
Charlie Lubowicki 0.00% 0 1
Cricket Doubles
Won  (%) Won Lost
Rob Prusak 100.00% 1 0
Charlie Lubowicki 100.00% 1 0
Dan Boemmels 0.00% 0 1
Daryle Graf 0.00% 0 1
John Witteman 0.00% 0 1
Mike Boccardi 0.00% 0 1

Individual Stats

100+
John Witteman 4
Charlie Lubowicki 3
Mike Boccardi 1
Daryle Graf 1
Rob Prusak 1