Display Fixture: THU 29 OCT 2009 08:00 PM
TCB DieNasty 14 - 22 Frank
Game Stats
| 301 Singles | ||||
| Won (%) | Won | Lost | ||
| Brett Rowan | 100.00% | 2 | 0 | |
| Greg Jordan | 100.00% | 2 | 0 | |
| Matt Longyear | 50.00% | 1 | 1 | |
| Scottie Scott | 50.00% | 1 | 1 | |
| Ian Robichaud | 0.00% | 0 | 2 | |
| Frank Vedder | 0.00% | 0 | 2 | |
| 501 Doubles | ||||
| Won (%) | Won | Lost | ||
| Ian Robichaud | 100.00% | 2 | 0 | |
| Scottie Scott | 100.00% | 2 | 0 | |
| Brett Rowan | 50.00% | 1 | 1 | |
| Greg Jordan | 50.00% | 1 | 1 | |
| Matt Longyear | 0.00% | 0 | 2 | |
| Frank Vedder | 0.00% | 0 | 2 | |
| Cricket Doubles | ||||
| Won (%) | Won | Lost | ||
| Ian Robichaud | 50.00% | 1 | 1 | |
| Greg Jordan | 50.00% | 1 | 1 | |
| Matt Longyear | 0.00% | 0 | 2 | |
| Scottie Scott | 0.00% | 0 | 2 | |
| Brett Rowan | 0.00% | 0 | 2 | |
| Frank Vedder | 0.00% | 0 | 2 | |
Individual Stats
| 100+ | |
| Brett Rowan | 5 |
| Frank Vedder | 3 |
| Scottie Scott | 2 |
| Matt Longyear | 2 |
| Ian Robichaud | 2 |
| Greg Jordan | 2 |
Venue
| Venue: | TCB |
| Address: | 348 Sackett Point Road, North Haven |
Game Stats
| 301 Singles | ||||
| Won (%) | Won | Lost | ||
| Chris Blyth | 100.00% | 2 | 0 | |
| Dennis O'Conner | 100.00% | 2 | 0 | |
| Jason Andrews | 50.00% | 1 | 1 | |
| Kevin Kilbridge | 50.00% | 1 | 1 | |
| Dan Kohler | 0.00% | 0 | 2 | |
| Daryl Moss | 0.00% | 0 | 2 | |
| 501 Doubles | ||||
| Won (%) | Won | Lost | ||
| Jason Andrews | 100.00% | 2 | 0 | |
| Kevin Kilbridge | 100.00% | 2 | 0 | |
| Dennis O'Conner | 50.00% | 1 | 1 | |
| Daryl Moss | 50.00% | 1 | 1 | |
| Chris Blyth | 0.00% | 0 | 2 | |
| Dan Kohler | 0.00% | 0 | 2 | |
| Cricket Doubles | ||||
| Won (%) | Won | Lost | ||
| Chris Blyth | 100.00% | 2 | 0 | |
| Dan Kohler | 100.00% | 2 | 0 | |
| Dennis O'Conner | 100.00% | 2 | 0 | |
| Daryl Moss | 100.00% | 2 | 0 | |
| Jason Andrews | 50.00% | 1 | 1 | |
| Kevin Kilbridge | 50.00% | 1 | 1 | |
Individual Stats
| 100+ | |
| Jason Andrews | 2 |
| Dennis O'Conner | 2 |
| Daryl Moss | 1 |
| Dan Kohler | 1 |