Display Fixture: THU 29 OCT 2009 08:00 PM
Connie's Beltbuckles 27 - 9 Delaney's Tap Room
Game Stats
| 301 Singles | ||||
| Won (%) | Won | Lost | ||
| Shane McMurray | 100.00% | 2 | 0 | |
| Anthony Savo | 100.00% | 2 | 0 | |
| Mike Slack | 100.00% | 2 | 0 | |
| Mike Iassogna | 100.00% | 2 | 0 | |
| Mike Guarino | 100.00% | 2 | 0 | |
| Paul Staffieri | 50.00% | 1 | 1 | |
| 501 Doubles | ||||
| Won (%) | Won | Lost | ||
| Mike Slack | 100.00% | 2 | 0 | |
| Paul Staffieri | 100.00% | 2 | 0 | |
| Shane McMurray | 50.00% | 1 | 1 | |
| Anthony Savo | 50.00% | 1 | 1 | |
| Mike Iassogna | 50.00% | 1 | 1 | |
| Mike Guarino | 50.00% | 1 | 1 | |
| Cricket Doubles | ||||
| Won (%) | Won | Lost | ||
| Anthony Savo | 100.00% | 2 | 0 | |
| Mike Slack | 100.00% | 2 | 0 | |
| Mike Iassogna | 100.00% | 2 | 0 | |
| Mike Guarino | 100.00% | 2 | 0 | |
| Shane McMurray | 0.00% | 0 | 2 | |
| Paul Staffieri | 0.00% | 0 | 2 | |
Individual Stats
| 100+ | |
| Mike Guarino | 6 |
| Mike Slack | 5 |
| Shane McMurray | 4 |
| Mike Iassogna | 3 |
| Anthony Savo | 3 |
| Paul Staffieri | 1 |
Venue
| Venue: | Connie's |
| Address: | 87 Elizabeth Street, Derby |
Game Stats
| 301 Singles | ||||
| Won (%) | Won | Lost | ||
| Chris Hebert | 50.00% | 1 | 1 | |
| Frank Bellonio | 0.00% | 0 | 2 | |
| Dave Kane | 0.00% | 0 | 2 | |
| Jeff DeMaso | 0.00% | 0 | 2 | |
| Geff Stopper | 0.00% | 0 | 2 | |
| Tom Doyle | 0.00% | 0 | 2 | |
| 501 Doubles | ||||
| Won (%) | Won | Lost | ||
| Frank Bellonio | 50.00% | 1 | 1 | |
| Dave Kane | 50.00% | 1 | 1 | |
| Tom Doyle | 50.00% | 1 | 1 | |
| Chris Hebert | 50.00% | 1 | 1 | |
| Jeff DeMaso | 0.00% | 0 | 2 | |
| Tina Hotchkiss | 0.00% | 0 | 2 | |
| Cricket Doubles | ||||
| Won (%) | Won | Lost | ||
| Tom Doyle | 100.00% | 2 | 0 | |
| Tina Hotchkiss | 100.00% | 2 | 0 | |
| Frank Bellonio | 0.00% | 0 | 2 | |
| Dave Kane | 0.00% | 0 | 2 | |
| Geff Stopper | 0.00% | 0 | 2 | |
| Chris Hebert | 0.00% | 0 | 2 | |
Individual Stats
| 100+ | |
| Tom Doyle | 3 |
| Jeff DeMaso | 3 |
| Chris Hebert | 1 |
| Frank Bellonio | 1 |