Display Fixture: THU 05 NOV 2009 08:00 PM
Connie's J.V. Allstars 19 - 17 Orange Ale House "Orangemen"
Game Stats
| 301 Singles | ||||
| Won (%) | Won | Lost | ||
| Jason Michaud | 50.00% | 1 | 1 | |
| Clinton Smith | 50.00% | 1 | 1 | |
| Andy Leahy | 50.00% | 1 | 1 | |
| Frank Guarino | 50.00% | 1 | 1 | |
| Ron JVs | 50.00% | 1 | 1 | |
| Anthony Bernardo | 0.00% | 0 | 2 | |
| 501 Doubles | ||||
| Won (%) | Won | Lost | ||
| Jason Michaud | 100.00% | 2 | 0 | |
| Ron JVs | 100.00% | 2 | 0 | |
| Anthony Bernardo | 50.00% | 1 | 1 | |
| Clinton Smith | 50.00% | 1 | 1 | |
| Andy Leahy | 50.00% | 1 | 1 | |
| Frank Guarino | 50.00% | 1 | 1 | |
| Cricket Doubles | ||||
| Won (%) | Won | Lost | ||
| Clinton Smith | 100.00% | 2 | 0 | |
| Andy Leahy | 100.00% | 2 | 0 | |
| Anthony Bernardo | 50.00% | 1 | 1 | |
| Frank Guarino | 50.00% | 1 | 1 | |
| Jason Michaud | 0.00% | 0 | 2 | |
| Ron JVs | 0.00% | 0 | 2 | |
Individual Stats
| 100+ | |
| Andy Leahy | 4 |
| Frank Guarino | 2 |
| Anthony Bernardo | 2 |
| Ron JVs | 1 |
| Clinton Smith | 1 |
Venue
| Venue: | Connie's |
| Address: | 87 Elizabeth Street, Derby |
Game Stats
| 301 Singles | ||||
| Won (%) | Won | Lost | ||
| C. J. Moran | 100.00% | 2 | 0 | |
| Ian Freeman | 50.00% | 1 | 1 | |
| Mike Reynolds | 50.00% | 1 | 1 | |
| Jay Dombrowski | 50.00% | 1 | 1 | |
| Jay Corbett | 50.00% | 1 | 1 | |
| Mike Depascale | 50.00% | 1 | 1 | |
| 501 Doubles | ||||
| Won (%) | Won | Lost | ||
| Ian Freeman | 50.00% | 1 | 1 | |
| Jay Corbett | 50.00% | 1 | 1 | |
| C. J. Moran | 50.00% | 1 | 1 | |
| Mike Depascale | 50.00% | 1 | 1 | |
| Mike Reynolds | 0.00% | 0 | 2 | |
| Jay Dombrowski | 0.00% | 0 | 2 | |
| Cricket Doubles | ||||
| Won (%) | Won | Lost | ||
| Jay Dombrowski | 100.00% | 2 | 0 | |
| Mike Depascale | 100.00% | 2 | 0 | |
| Ian Freeman | 50.00% | 1 | 1 | |
| C. J. Moran | 50.00% | 1 | 1 | |
| Mike Reynolds | 0.00% | 0 | 2 | |
| Jay Corbett | 0.00% | 0 | 2 | |
Individual Stats
| 100+ | |
| C. J. Moran | 2 |
| Ian Freeman | 2 |
| Jay Dombrowski | 1 |
| Mike Depascale | 1 |
| Jay Corbett | 1 |